Material Type | PEEK-CNT-R6 | ||
---|---|---|---|
Item | Unit | Black | |
Specific Gravity | g/㎠ | 1.31 | |
Tensile Strength | MPa(㎏f/㎠) | 100 | |
Expansion Coefficient | % | 15 | |
Tensile Elasticity Modulus | MPa(103㎏f/㎠) | 4000 | |
Compression Strength | Yield Point | MPa(㎏f/㎠) | - |
5% modified (10% modified) |
MPa(㎏f/㎠) | - | |
Curve Strength | MPa(㎏f/㎠) | - | |
Curve Elasticity | MPa(103㎏f/㎠) | - | |
IZOD Notched Impact Test | J/m(㎏f·㎝/2.54㎝) | 4.1 | |
Rockwell Solidity | R-Scale | R120 | |
Shore Solidity | D type | - | |
Melting Point | ℃ | - | |
Heat Change Temperature |
0.445MPa (4.6㎏f/㎠) | ℃ | - |
1.820MPa (18.6㎏f/㎠) | ℃ | 160 | |
Linear Expansion Coefficient | ×105/℃ | - | |
Absorbency Rate |
(Underwater, Flat) |
% | - |
(Underwater, 24hrs) |
% | - | |
Volume Specific resistance | Ω·m(Ω·m) | 105 ~ 107 | |
Dielectric Breakdown Voltage Dielectric Constant 106㎐ Heritability 106㎐ |
㎸/㎜ - - |
- | |
Combustibility | - | - |