Material Type | PVDF | TORLON | TEST Method ASTM |
||
---|---|---|---|---|---|
Item | Unit | TR-4203 | |||
Specific Gravity | g/㎠ | 1.79 | 1.41 | D-792 | |
Tensile Strength | MPa(㎏f/㎠) | 50(510) | 120(1500) | D-638 | |
Expansion Coefficient | % | 30 | 10 | D-638 | |
Tensile Elasticity Modulus | MPa(103㎏f/㎠) | 2300(24) | 4500(46) | D-638 | |
Compression Strength | Yield Point | MPa(㎏f/㎠) | - | - | D-695 |
5% modified (10% modified) |
MPa(㎏f/㎠) | - | 117(1200) | D-695 | |
Curve Strength | MPa(㎏f/㎠) | - | 196(2000) | D-790 | |
Curve Elasticity | MPa(103㎏f/㎠) | 2202(22.5) | 3620(37) | D-790 | |
IZOD Notched Impact Test | J/m(㎏f·㎝/2.54㎝) | 63(20) | 138(36) | D-256 | |
Rockwell Solidity | R-Scale | 118 | 127 | D-785 | |
Shore Solidity | D type | 75 | 119 | D-785 | |
Melting Point | ℃ | 175 | - | - | |
Heat Change Temperature |
0.445MPa (4.6㎏f/㎠) | ℃ | 149 | - | D-648 |
1.820MPa (18.6㎏f/㎠) | ℃ | 105 | 280 | D-648 | |
Linear Expansion Coefficient | ×105/℃ | 13.0 | 3.0 | D-696 | |
Absorbency Rate |
(Underwater, Flat) |
% | - | - | D-570 |
(Underwater, 24hrs) |
% | 0.01 | 0.29 | D-570 | |
Volume Specific resistance | Ω·m(Ω·m) | >1013(>1015) | >1015(>1017) | D-257 | |
Dielectric Breakdown Voltage Dielectric Constant 106㎐ Heritability 106㎐ |
㎸/㎜ - - |
18 6.0 0.165 |
23.6 4.2 0.026 |
D-14 D-150 D-150 |
|
Combustibility | - | V-O | V-O | (UL94) |