Material Type | PEEK | ULTEM | ESD Plastic Material |
||
---|---|---|---|---|---|
Item | Unit | PEEK-1000 | UL-1000 | ESD225 | |
Specific Gravity | g/㎠ | 1.32 | 1.27 | 1.33 | |
Tensile Strength | MPa(㎏f/㎠) | 98(1000) | 124(1260) | 42(430) | |
Expansion Coefficient | % | 20 | 23 | 15 | |
Tensile Elasticity Modulus | MPa(103㎏f/㎠) | - | - | 1500(16) | |
Compression Strength | Yield Point | MPa(㎏f/㎠) | - | - | - |
5% modified (10% modified) |
MPa(㎏f/㎠) | 119(1210) | 118(1200) | 44(450) | |
Curve Strength | MPa(㎏f/㎠) | 170(1730) | 157(1600) | 49(500) | |
Curve Elasticity | MPa(103㎏f/㎠) | 4021(41) | 3040(31) | 1370(14) | |
IZOD Notched Impact Test | J/m(㎏f·㎝/2.54㎝) | 77(20) | 42(11) | 77(20) | |
Rockwell Solidity | R-Scale | 120 | 128 | 111 | |
Shore Solidity | D type | 105 | 116 | 55 | |
Melting Point | ℃ | 340 | - | 165 | |
Heat Change Temperature |
0.445MPa (4.6㎏f/㎠) | ℃ | - | 210 | - |
1.820MPa (18.6㎏f/㎠) | ℃ | 150 | 200 | 106 | |
Linear Expansion Coefficient | ×105/℃ | 5.0 | 5.6 | 15 | |
Absorbency Rate |
(Underwater, Flat) |
% | 0.5 | - | 5.0 |
(Underwater, 24hrs) |
% | 0.14 | 0.25 | 0.8 | |
Volume Specific resistance | Ω·m(Ω·m) | 1014(1016) | 1015(1017) | 108~1010 (1010~1012) |
|
Dielectric Breakdown Voltage Dielectric Constant 106㎐ Heritability 106㎐ |
㎸/㎜ - - |
19 3.3 0.003 |
33 3.15 0.0013 |
- - - |
|
Combustibility | - | V-O | V-0.5V | HB |