Material Type | Duratron Polyimid |
PBI | ABS | ||
---|---|---|---|---|---|
Item | Unit | XP | |||
Specific Gravity | g/㎠ | 1.40 | 0.30 | 1.07 | |
Tensile Strength | MPa(㎏f/㎠) | 92(940) | 160(1630) | 49(500) | |
Expansion Coefficient | % | 4 | 3 | 30 | |
Tensile Elasticity Modulus | MPa(103㎏f/㎠) | - | 5800(59) | - | |
Compression Strength | Yield Point | MPa(㎏f/㎠) | - | - | - |
5% modified (10% modified) |
MPa(㎏f/㎠) | 110(1130) | 156(1590) | - | |
Curve Strength | MPa(㎏f/㎠) | 131(1340) | 220(2240) | - | |
Curve Elasticity | MPa(103㎏f/㎠) | 3430(35) | 6460(66) | - | |
IZOD Notched Impact Test | J/m(㎏f·㎝/2.54㎝) | 34(9) | 46(12) | 190(50) | |
Rockwell Solidity | R-Scale | 126 | 129 | - | |
Shore Solidity | D type | 113 | 128 | 77 | |
Melting Point | ℃ | - | - | - | |
Heat Change Temperature |
0.445MPa (4.6㎏f/㎠) | ℃ | - | - | - |
1.820MPa (18.6㎏f/㎠) | ℃ | 360 | 435 | - | |
Linear Expansion Coefficient | ×105/℃ | 3.6 | 2.5 | - | |
Absorbency Rate |
(Underwater, Flat) |
% | - | 0.5 | - |
(Underwater, 24hrs) |
% | 0.40 | - | - | |
Volume Specific resistance | Ω·m(Ω·m) | >1013(>1015) | >1013(>1015) | - | |
Dielectric Breakdown Voltage Dielectric Constant 106㎐ Heritability 106㎐ |
㎸/㎜ - - |
18.0 3.59 0.0012 |
23 3.4 0.000 |
- - - |
|
Combustibility | - | V-O | V-O | HB |