Material Type | PET | PC | HDPE | ||
---|---|---|---|---|---|
Item | Unit | PET100 | |||
Specific Gravity | g/㎠ | 1.39 | 1.22 | 0.95 | |
Tensile Strength | MPa(㎏f/㎠) | 84(860) | 70(705) | 22(230) | |
Expansion Coefficient | % | 32 | 125 | 600 | |
Tensile Elasticity Modulus | MPa(103㎏f/㎠) | - | 2400(24.5) | 930(9.5) | |
Compression Strength | Yield Point | MPa(㎏f/㎠) | - | - | - |
5% modified (10% modified) |
MPa(㎏f/㎠) | 97(990) | 72(710) | 29(300) | |
Curve Strength | MPa(㎏f/㎠) | 127(1300) | 108(1100) | - | |
Curve Elasticity | MPa(103㎏f/㎠) | 3011(30.7) | 395(23.5) | - | |
IZOD Notched Impact Test | J/m(㎏f·㎝/2.54㎝) | 48(12.4) | 80(19.5) | 89(23) | |
Rockwell Solidity | R-Scale | 125 | - | 54 | |
Shore Solidity | D type | 93 | 83 | 60 | |
Melting Point | ℃ | 252 | - | 120 | |
Heat Change Temperature |
0.445MPa (4.6㎏f/㎠) | ℃ | 194 | 142 | 65 |
1.820MPa (18.6㎏f/㎠) | ℃ | 98 | 132 | 47 | |
Linear Expansion Coefficient | ×105/℃ | 6.0 | 6 | 15 | |
Absorbency Rate |
(Underwater, Flat) |
% | 0.05 | 0.15 | 0.01 |
(Underwater, 24hrs) |
% | 0.07 | 0.3 | 0.01 | |
Volume Specific resistance | Ω·m(Ω·m) | >1014(>1016) | >1013(>1015) | >1014(>1016) | |
Dielectric Breakdown Voltage Dielectric Constant 106㎐ Heritability 106㎐ |
㎸/㎜ - - |
60 3.2 0.02 |
28 3 0.001 |
40 - - |
|
Combustibility | - | HB | HB | HB |