Type | Poly Phenylene Sulfide | PBI | |
---|---|---|---|
PPS | |||
Temperature of Continuous Usage | Max. (℃) | 220 | 345 |
Min. (℃) | -20 | - | |
Chemical-resistance | Grease | ◎ | ◎ |
Acids | ◎ | ×~△ | |
Bases | ◎ | △~○ | |
Organic Solvents | ◎ | ○~◎ | |
Food Sanitation Law | - | Complies | |
Vapor-proof | ◎ | ○ | |
Waterproof | ◎ | △ | |
Wear-resistant W : Slide wear A : Scratch wear |
Average | Great | |
Evenness in sizes | Good | Great | |
Shock-absorbency | Bad | Bad | |
Material Characteristics | The only PPS that can be used without reinforcement with fiber glass; highly chemical-resistant and even in sizes; fire-retardant. | The most heatproof and mechanically strongest among plastics that have been commercialized as of yet. | |
Major Applications | semiconductors, LCD, chemical equipments, chemical engineering equipments |
semiconductors, LCD, precision tools, nuclear industry, astronomy, aviation |