Type | TORLON | PVDF | Polyimide | |
---|---|---|---|---|
TR-4203 | XP | |||
Temperature of Continuous Usage | Max. (℃) | 250 | 150 | 304 |
Min. (℃) | -190 | -50 | - | |
Chemical-resistance | Grease | ◎ | ◎ | ◎ |
Acids | ○~◎ | ○~◎ | ×~△ | |
Bases | △~○ | △~○ | △~○ | |
Organic Solvents | ×~○ | ○~◎ | ○~◎ | |
Food Sanitation Law | Complies | Complies | - | |
Vapor-proof | × | ◎ | × | |
Waterproof | △ | ◎ | △ | |
Wear-resistant W : Slide wear A : Scratch wear |
Good | Average | Good | |
Evenness in sizes | Good | Average | Good | |
Shock-absorbency | Good | Good | Bad | |
Material Characteristics | Superb mechanical characteristics and durability at high temperatures; low expansion coefficient; fire-retardant and water-absorbent. | Relatively good mechanical characteristics, compared to other fluoride materials; fire-retardant;corrosion- and radiation-resistant. | Even more heatproof than Torlon; superb mechanical characteristics and durability at high temperatures; no pollutant; fire-retardant. | |
Major Applications | industrial machines, office equipments, chemical plants, semiconductors, LCD |
semiconductors, LCD chemical equipments, medical equipments, food processors |
semiconductors, LCD, precision tools, nuclear industry, astronomy, aviation |