Type | ABS | PEEK Basic Grade | ULTEM | |
---|---|---|---|---|
PEEK-1000 | UL-1000 | |||
Temperature of Continuous Usage | Max. (℃) | 85 | 250 | 170 |
Min. (℃) | -40 | -50 | - | |
Chemical-resistance | Grease | ○ | ◎ | ○ |
Acids | ○ | ◎ | ○ | |
Bases | ○ | ◎ | ○~△ | |
Organic Solvents | ○ | ◎ | ○~× | |
Food Sanitation Law | Complies | Complies | Complies | |
Vapor-proof | ○ | ◎ | ◎ | |
Waterproof | ○ | ○ | ○ | |
Wear-resistant W : Slide wear A : Scratch wear |
Great | Good | Bad | |
Evenness in sizes | Great | Good | Good | |
Shock-absorbency | Great | Average | Bad | |
Material Characteristics | Highly shock-absorbent and anti-crack at low temperatures; does not change shape after processing; easily attachable. | A super engineering plastic that is highly heatproof and chemical-resistant; superb mechanical properties at high temperatures | Highly strong and electro-insulating at high temperatures; not so wear-resistant. | |
Major Applications | model production | semiconductor/LCD,industrial machines, chemical engineering machines |
food processors, medical devices, electro-insulators, heat-insulators |