Type | High Density PE | PolyPropylene | hard chloride vinyl | |
---|---|---|---|---|
HDPE | PP | PVC-U | ||
Temperature of Continuous Usage | Max. (℃) | 80 | - | 60 |
Min. (℃) | -100 | - | -20 | |
Chemical-resistance | Grease | ○ | △ | ○ |
Acids | ○ | △ | ◎ | |
Bases | ○ | ○ | ○ | |
Organic Solvents | ○ | ○ | ○ | |
Food Sanitation Law | Complies | Complies | Complies | |
Vapor-proof | × | △ | ○ | |
Waterproof | ○ | △ | ○ | |
Wear-resistant W : Slide wear A : Scratch wear |
W and A all high at room temperature under low loadage. | Good | Great | |
Evenness in sizes | below average | Great | Great | |
Shock-absorbency | Great | Great | Average | |
Material Characteristics | No change in shape occurs during cut processing or usage; hygienic; | Light-weight, superb surface shine; heat-insulating; has good electric characteristics; easily moldable and processable. | Highly strong and solid at room temperature; strongly acid-resistant. | |
Major Applications | food processors, wrapping machines |
pharmaceutical machines, industrial machines, automobile parts |
plating facilities, industrial machines |